Plans that grow with your business
Start free and upgrade as you scale. No hidden fees.
Free
Perfect for testing the waters and small establishments.
€0/mo
- Digital Waitlist & Reservations
- Public Status Page
- Basic Statistics
- Email Support
Most Popular
Base
Essential features for growing busy restaurants.
€49/mo
- Customizable SMS Branding
- Detailed Statistics & CSV Export
- Up to 5 Locations
- Standard Support
Premium
Unleash the full power with advanced analytics and support.
€99/mo
- Advanced Analytics
- Priority Support
- Unlimited Scale
- Dedicated Account Manager
Compare all features
Detailed breakdown of what's included.
| Feature | Free | Base | Premium |
|---|---|---|---|
| Waitlist | |||
| Digital Waitlist | |||
| Waitlist Position Tracking | |||
| QR Code Check-in | |||
| Public Status Page | |||
| Virtual Queue Advertising Banner | |||
| Dynamic QR Code | |||
| Reservations | |||
| Online Reservations | |||
| Email Confirmations | |||
| Ticket Sales & Pre-payments | |||
| Experience Review Emails | |||
| Deposits (Credit Card Guarantee) | Coming Soon | ||
| Communications | |||
| SMS Notifications | 50 / mo | 1,000 / mo | 5,000 / mo |
| Bidirectional SMS | |||
| Customizable SMS Templates | |||
| Analytics & Reports | |||
| Usage Statistics | Basic | Detailed | Advanced |
| Data Export (CSV) | |||
| UTM Parameter Tracking | |||
| Management | |||
| Multi-location Support | 1 Location | 5 Locations | 100 Locations |
| Multi-device Sync & Login | |||
| Graphic Table Map | |||
| Reserve with Google | |||
* Comparison based on current market standards and competitor offerings. SMS costs may vary.